Statistics powered by Digital Scout www.digitalscout.com

Blythewood Team Statistics

Batting Statistics
Player AVG G AB R H 2B 3B HR RBI SLG% BB SO OB% OPS SB-A
Lindsey Trombley .506 26 85 39 43 1 7 1 19 .718 6 9 .537 1.254 17-18
Kelly Owens .461 27 89 34 41 9 4 1 35 .685 9 6 .515 1.200 8-9
Tonya Mulalley .455 17 11 11 5 0 0 2 5 1.000 0 1 .455 1.455 0-0
Amber Chapman .442 27 86 33 38 5 3 1 20 .605 11 13 .495 1.100 10-12
Megan Marsh .414 27 70 10 29 7 1 1 28 .586 3 19 .440 1.026 0-0
Paige Owczarczak .380 27 79 21 30 0 0 0 9 .380 0 8 .380 .759 3-4
Paige Hartfield .333 27 75 22 25 4 2 1 14 .480 13 15 .429 .909 6-7
Brantley Minor .313 20 32 11 10 1 1 0 10 .406 3 3 .351 .758 2-2
Jordan Banks .286 23 21 7 6 0 0 0 5 .286 3 3 .375 .661 0-0
Nicole Rountree .276 27 76 12 21 5 2 0 20 .395 10 26 .356 .751 0-0
Ava Hart .275 27 80 19 22 6 0 0 15 .350 7 11 .333 .683 4-4
Hillary Stewart .240 25 50 17 12 2 1 0 10 .320 5 15 .309 .629 2-2
Mary Catherine Romans .000 2 0 2 0 0 0 0 0 .000 0 0 .000 .000 0-0
Totals: .374 27 754 238 282 40 21 7 190 .511 70 129 .425 .936 52-58

Other Batting Statistics
Player SF SH HBP LOB GIDP IBB XBH TB PA/BB PA/SO TP TS PPPA
Lindsey Trombley 2 2 2 0 0 0 9 61 15.83 10.56 0 0 .00
Kelly Owens 1 1 2 0 2 0 14 61 11.22 16.83 0 0 .00
Tonya Mulalley 0 0 0 0 0 0 2 11 .00 11.00 0 0 .00
Amber Chapman 2 1 0 0 0 0 9 52 9.00 7.62 0 0 .00
Megan Marsh 1 0 1 0 0 0 9 41 25.00 3.95 0 0 .00
Paige Owczarczak 0 1 0 0 2 0 0 30 .00 9.88 0 0 .00
Paige Hartfield 2 1 1 0 0 0 7 36 7.00 6.07 0 0 .00
Brantley Minor 2 0 0 0 0 0 2 13 12.33 12.33 0 0 .00
Jordan Banks 0 0 0 0 0 0 0 6 8.00 8.00 0 0 .00
Nicole Rountree 1 4 0 0 0 0 7 30 8.70 3.35 0 0 .00
Ava Hart 2 2 1 0 2 0 6 28 12.86 8.18 0 0 .00
Hillary Stewart 0 5 0 0 0 0 3 16 11.00 3.67 0 0 .00
Mary Catherine Romans 0 0 0 0 0 0 0 0 .00 .00 0 0 .00
Totals: 13 17 7 0 6 0 68 385 12.06 6.54 0 0 .00

Fielding Statistics
Player PO A E FLD% PB SBA ATT THO%
Lindsey Trombley 34 55 10 .899 0 0 0 0.0
Kelly Owens 90 21 1 .991 0 0 0 0.0
Tonya Mulalley 2 0 2 .500 0 0 0 0.0
Amber Chapman 17 1 0 1.000 0 0 0 0.0
Megan Marsh 1 2 0 1.000 0 0 0 0.0
Paige Owczarczak 22 7 1 .967 0 0 0 0.0
Paige Hartfield 30 44 6 .925 0 0 0 0.0
Brantley Minor 3 3 1 .857 0 0 0 0.0
Jordan Banks 4 7 1 .917 0 0 0 0.0
Nicole Rountree 163 13 3 .983 6 12 21 42.9
Ava Hart 75 10 4 .955 0 0 0 0.0
Hillary Stewart 35 23 6 .906 0 1 1 0.0
Mary Catherine Romans 0 0 0 .000 0 0 0 0.0
Totals: 476 186 35 .950 6 13 22 40.9

Pitching Statistics
Pitcher W L SV ERA G GS CG SHO IP H HR R ER SO BB
Megan Marsh 2 0 1 0.41 8 3 1 1 17.0 5 0 3 1 42 7
Jordan Banks 6 2 3 0.93 14 9 6 1 60.1 51 0 18 8 69 17
Ava Hart 8 1 0 1.12 10 8 6 1 50.0 37 1 18 8 42 4
Kelly Owens 5 3 0 1.83 10 7 3 3 38.1 40 2 14 10 30 2
Totals: 21 6 4 1.14 27 27 16 9 165.2 133 3 53 27 183 30

Pitching Statistics
Pitcher WP BK PK HBP BF AVG TP TS PPI SO/7 BB/7
Megan Marsh 2 0 0 2 64 .091 0 0 0.0 17.29 2.88
Jordan Banks 4 0 0 2 231 .241 0 0 0.0 8.01 1.97
Ava Hart 2 0 0 1 203 .191 0 0 0.0 5.88 0.56
Kelly Owens 0 0 0 1 163 .253 0 0 0.0 5.48 0.37
Totals: 8 0 0 6 661 .215 0 0 0.0 7.73 1.27


Statistics powered by Digital Scout www.digitalscout.com