Statistics powered by Digital Scout www.digitalscout.com

Blythewood Team Statistics

Batting Statistics
Player AVG G AB R H 2B 3B HR RBI SLG% BB SO OB% OPS SB-A
Kelly Owens .526 31 97 39 51 7 9 1 31 .814 9 5 .577 1.391 37-38
Paige Owczarczak .383 30 107 30 41 2 0 0 11 .402 6 12 .416 .818 16-18
Hillary Stewart .376 31 101 24 38 6 2 1 29 .505 6 16 .417 .922 5-6
Paige Hartfield .356 31 87 33 31 6 1 0 21 .448 11 14 .441 .889 23-24
Tiffany Harris .322 31 87 19 28 7 5 3 42 .621 5 14 .367 .988 7-8
Tonya Mulalley .289 30 76 15 22 4 1 0 5 .368 1 21 .321 .689 2-2
Nicole Rountree .272 31 92 24 25 1 1 0 16 .304 10 20 .343 .647 3-4
Megan Marsh .269 29 78 2 21 6 0 0 13 .346 4 25 .301 .647 0-0
Jordan Banks .250 7 4 0 1 1 0 0 2 .500 0 1 .250 .750 0-0
Jennifer Jameson .227 30 75 16 17 0 1 0 9 .253 4 15 .275 .528 2-3
Bailey Newman .138 26 29 14 4 0 0 0 4 .138 4 8 .257 .395 6-7
Jennifer McMahon .000 3 3 0 0 0 0 0 0 .000 0 1 .000 .000 0-0
Katie McKinney .000 7 2 1 0 0 0 0 0 .000 0 1 .000 .000 0-0
Andrea Keesee .000 1 0 0 0 0 0 0 0 .000 0 0 .000 .000 1-1
Totals: .333 31 838 217 279 40 20 5 183 .446 60 153 .385 .831 102-111

Other Batting Statistics
Player SF SH HBP LOB GIDP IBB XBH TB PA/BB PA/SO TP TS PPPA
Kelly Owens 1 2 4 0 0 0 17 79 12.33 22.20 0 0 .00
Paige Owczarczak 0 2 0 0 1 0 2 43 18.83 9.42 0 0 .00
Hillary Stewart 0 4 1 0 0 0 9 51 18.00 6.75 0 0 .00
Paige Hartfield 1 6 3 0 0 0 7 39 9.27 7.29 0 0 .00
Tiffany Harris 3 3 3 0 0 0 15 54 19.60 7.00 0 0 .00
Tonya Mulalley 1 1 3 0 0 0 5 28 81.00 3.86 0 0 .00
Nicole Rountree 0 3 0 0 0 0 2 28 10.20 5.10 0 0 .00
Megan Marsh 1 1 0 0 0 0 6 27 20.75 3.32 0 0 .00
Jordan Banks 0 0 0 0 0 0 1 2 .00 4.00 0 0 .00
Jennifer Jameson 0 3 1 0 0 0 1 19 20.00 5.33 0 0 .00
Bailey Newman 1 0 1 0 0 0 0 4 8.75 4.38 0 0 .00
Jennifer McMahon 0 0 0 0 0 0 0 0 .00 3.00 0 0 .00
Katie McKinney 0 0 0 0 0 0 0 0 .00 2.00 0 0 .00
Andrea Keesee 0 0 0 0 0 0 0 0 .00 .00 0 0 .00
Totals: 8 25 16 0 1 0 65 374 15.37 6.03 0 0 .00

Fielding Statistics
Player PO A E FLD% PB SBA ATT THO%
Kelly Owens 128 36 1 .994 0 0 0 0.0
Paige Owczarczak 43 42 5 .944 0 0 0 0.0
Hillary Stewart 55 50 6 .946 1 2 2 0.0
Paige Hartfield 48 30 14 .848 0 0 0 0.0
Tiffany Harris 80 4 4 .955 0 0 0 0.0
Tonya Mulalley 14 2 2 .889 0 0 0 0.0
Nicole Rountree 193 33 3 .987 2 12 37 67.6
Megan Marsh 3 11 2 .875 0 0 0 0.0
Jordan Banks 3 6 0 1.000 0 0 0 0.0
Jennifer Jameson 8 2 2 .833 0 0 0 0.0
Bailey Newman 15 0 2 .882 0 0 0 0.0
Jennifer McMahon 0 2 0 1.000 0 0 0 0.0
Katie McKinney 0 0 0 .000 0 0 0 0.0
Andrea Keesee 0 0 0 .000 0 0 0 0.0
Ellen Cordova 0 0 0 .000 0 0 0 0.0
Totals: 590 218 41 .952 3 14 39 64.1

Pitching Statistics
Pitcher W L SV ERA G GS CG SHO IP H HR R ER SO BB
Kelly Owens 6 1 0 0.68 12 9 4 3 51.1 30 0 12 5 44 4
Jordan Banks 4 1 1 0.79 8 5 3 2 26.2 19 0 7 3 30 4
Megan Marsh 13 4 0 2.18 24 16 10 4 112.1 72 4 49 35 129 39
Jennifer McMahon 1 1 0 3.50 2 1 0 0 6.0 9 0 9 3 5 1
Totals: 24 7 1 1.64 31 31 17 13 196.1 130 4 77 46 208 48

Pitching Statistics
Pitcher WP BK PK HBP BF AVG TP TS PPI SO/7 BB/7
Kelly Owens 1 0 0 1 202 .155 0 0 0.0 6.00 0.55
Jordan Banks 1 0 0 1 104 .196 0 0 0.0 7.88 1.05
Megan Marsh 3 0 0 12 451 .186 0 0 0.0 8.04 2.43
Jennifer McMahon 0 0 0 0 32 .310 0 0 0.0 5.83 1.17
Totals: 5 0 0 14 789 .184 0 0 0.0 7.42 1.71


Statistics powered by Digital Scout www.digitalscout.com