Blythewood Softball
Career stats for all
letter winners
Jordan Banks
Year Gr. G Avg. AB R H 2B 3B HR RBI TB Slg.% BB HBP SO OB% OPS SB-A
2006 So. 21 .231 39 10 9 0 0 0 5 9 .231 11 1 5 .412 .643 0-0
2007 Jr. 23 .286 21 7 6 0 0 0 5 6 .286 3 0 3 .375 .661 0-0
2008 Sr. 7 .250 4 0 1 1 0 0 2 2 .500 0 0 1 .250 .750 0-0
Totals 51 .250 64 17 16 1 0 0 12 17 .265 14 1 9 .405 .670 0-0
Year Gr. W L SV ERA G GS CG SHO IP H HR R ER SO BB HBP Avg.
2006 So. 5 6 0 2.97 15 10 4 0 61.1 71 1 46 26 58 12 1 .263
2007 Jr. 6 2 3 0.93 14 9 6 1 60.1 51 0 18 8 69 17 2 .241
2008 Sr. 4 1 1 0.79 8 5 3 2 26.2 19 0 7 3 30 4 1 .196
Totals 15 9 4 1.75 37 24 13 3 148.1 141 1 71 37 157 33 4
Year Gr. PO A E Fld.%
2006 So. 2 13 5 .750
2007 Jr. 4 7 1 .917
2008 Sr. 3 6 0 1.000
Totals 9 26 6 .846
-----
Amber Chapman
Year Gr. G Avg. AB R H 2B 3B HR RBI TB Slg.% BB HBP SO OB% OPS SB-A
2006 Jr. 29 .351 94 37 33 5 0 1 7 41 .436 9 2 19 .419 .855 9-11
2007 Sr. 27 .442 86 33 38 5 3 1 20 52 .605 11 0 13 .495 1.100 10-12
Totals 56 .394 180 70 71 10 3 2 27 93 .516 20 2 32 .460 .976 19-23
Year Gr. PO A E Fld.%
2006 Jr. 20 5 0 1.000
2007 Sr. 17 1 0 1.000
Totals 37 6 0 1.000
-----
Tiffany Harris
Year Gr. G Avg. AB R H 2B 3B HR RBI TB Slg.% BB HBP SO OB% OPS SB-A
2008 So. 31 .322 87 19 28 7 5 3 42 54 .621 5 3 14 .367 .988 7-8
Year Gr. PO A E Fld.%
2008 So. 80 4 4 .955
-----
Ava Hart
Year Gr. G Avg. AB R H 2B 3B HR RBI TB Slg.% BB HBP SO OB% OPS SB-A
2006 8th 30 .337 86 21 29 6 0 2 18 41 .477 11 0 12 .412 .889 6-6
2007 Fr. 27 .275 80 19 22 6 0 0 15 28 .350 7 1 11 .333 .683 4-4
Totals 57 .307 166 40 51 12 0 2 33 69 .415 18 1 23 .378 .793 10-10
Year Gr. W L SV ERA G GS CG SHO IP H HR R ER SO BB HBP Avg.
2006 8th 6 5 0 2.22 13 12 9 0 82.0 80 2 51 26 44 9 3 .237
2007 Fr. 8 1 0 1.12 10 8 6 1 50.0 37 1 18 8 42 4 1 .191
Totals 14 6 0 1.80 23 20 15 1 132.0 117 3 69 34 86 13 4
Year Gr. PO A E Fld.%
2006 8th 55 22 4 .951
2007 Fr. 75 10 4 .955
Totals 130 32 8 .953
-----
Paige Hartfield
Year Gr. G Avg. AB R H 2B 3B HR RBI TB Slg.% BB HBP SO OB% OPS SB-A
2006 8th 30 .179 56 18 10 1 3 0 6 17 .304 16 2 21 .378 .682 2-3
2007 Fr. 27 .333 75 22 25 4 2 1 14 36 .480 13 1 15 .429 .909 6-7
2008 So. 31 .356 87 33 31 6 1 0 21 39 .448 11 3 14 .441 .889 23-24
Totals 88 .303 218 73 66 11 6 1 41 92 .422 40 6 50 .424 .846 31-34
Year Gr. PO A E Fld.%
2006 8th 53 53 16 .869
2007 Fr. 30 44 6 .925
2008 So. 48 30 14 .848
Totals 131 127 36 .878
-----
Jennifer Jameson
Year Gr. G Avg. AB R H 2B 3B HR RBI TB Slg.% BB HBP SO OB% OPS SB-A
2008 Jr. 30 .227 75 16 17 0 1 0 9 19 .253 4 1 15 .275 .528 2-3
Year Gr. PO A E Fld.%
2008 Jr. 8 2 2 .833
-----
Megan Marsh
Year Gr. G Avg. AB R H 2B 3B HR RBI TB Slg.% BB HBP SO OB% OPS SB-A
2006 Fr. 22 .394 33 3 13 4 1 0 15 19 .576 2 0 8 .417 .992 0-0
2007 So. 27 .414 70 10 29 7 1 1 28 41 .586 3 1 19 .440 1.026 0-0
2008 Jr. 29 .269 78 2 21 6 0 0 13 27 .346 4 0 25 .301 .647 0-0
Totals 78 .348 181 15 63 17 2 1 56 87 .481 9 1 52 .382 .863 0-0
Year Gr. W L SV ERA G GS CG SHO IP H HR R ER SO BB HBP Avg.
2006 Fr. 3 0 0 0.43 7 3 1 1 16.1 8 1 6 1 29 4 3 .163
2007 So. 2 0 1 0.41 8 3 1 1 17.0 5 0 3 1 42 7 2 .091
2008 Jr. 13 4 0 2.18 24 16 10 4 112.1 72 4 49 35 129 39 12 .186
Totals 18 4 1 1.78 39 22 12 6 145.2 13 5 58 37 200 50 17
Year Gr. PO A E Fld.%
2006 Fr. 1 3 0 1.000
2007 So. 1 2 0 1.000
2008 Jr. 3 11 2 .875
Totals 5 16 2 .913
-----
Brantley Minor
Year Gr. G Avg. AB R H 2B 3B HR RBI TB Slg.% BB HBP SO OB% OPS SB-A
2006 So. 23 .353 34 17 12 1 0 1 10 16 .471 2 0 11 .389 .859 0-1
2007 Jr. 20 .313 32 11 10 1 1 0 10 13 .406 3 0 3 .351 .757 2-2
Totals 43 .333 66 28 22 2 1 1 20 29 .439 5 0 14 .380 .819 2-3
Year Gr. PO A E Fld.%
2006 So. 5 0 0 1.000
2007 Jr. 3 3 1 .857
Totals 8 3 1 .917
-----
Tonya Mulalley
Year Gr. G Avg. AB R H 2B 3B HR RBI TB Slg.% BB HBP SO OB% OPS SB-A
2007 So. 17 .455 11 11 5 0 0 2 5 11 1.000 0 0 1 .455 1.455 0-0
2008 Jr. 30 .289 76 15 22 4 1 0 5 28 .368 1 3 20 .321 .689 2-2
Totals 47 .310 87 26 27 4 1 2 10 39 .448 1 3 21 .340 .788 2-2
Year Gr. PO A E Fld.%
2007 So. 2 0 0 1.000
2008 Jr. 14 2 2 .889
Totals 16 2 2 .900
-----
Bailey Newman
Year Gr. G Avg. AB R H 2B 3B HR RBI TB Slg.% BB HBP SO OB% OPS SB-A
2008 7th 26 .138 29 14 4 0 0 0 4 4 .138 4 1 8 .257 .395 6-7
Year Gr. PO A E Fld.%
2008 7th 15 0 2 .882
-----
Paige Owczarczak
Year Gr. G Avg. AB R H 2B 3B HR RBI TB Slg.% BB HBP SO OB% OPS SB-A
2006 8th 23 .350 40 13 14 0 0 0 6 14 .350 10 0 10 .480 .830 1-1
2007 Fr. 27 .380 79 21 30 0 0 0 9 30 .380 0 0 8 .380 .760 3-4
2008 So. 30 .383 107 30 41 2 0 0 11 43 .402 6 0 12 .416 .818 16-18
Totals 80 .376 226 64 85 2 0 0 26 87 .384 16 0 30 .417 .801 20-23
Year Gr. PO A E Fld.%
2006 8th 11 7 3 .857
2007 Fr. 22 7 1 .967
2007 So. 43 42 5 .944
Totals 76 56 9 .936
-----
Kelly Owens
Year Gr. G Avg. AB R H 2B 3B HR RBI TB Slg.% BB HBP SO OB% OPS SB-A
2006 8th 30 .349 86 25 30 2 2 0 19 36 .419 8 0 11 .388 .806 8-10
2007 Fr. 27 .461 89 34 41 9 4 1 35 61 .685 9 2 6 .515 1.200 8-9
2008 So. 31 .526 97 39 51 7 9 1 31 79 .814 9 4 5 .577 1.391 37-38
Totals 88 .449 272 98 122 18 15 1 85 176 .647 26 6 22 .507 1.154 53-58
Year Gr. W L SV ERA G GS CG SHO IP H HR R ER SO BB HBP Avg.
2006 8th 4 1 0 2.01 8 5 2 2 24.1 26 0 17 7 22 1 2 .277
2007 Fr. 5 3 0 1.83 10 7 3 3 38.1 40 2 14 10 30 2 1 .253
2008 So. 6 1 0 0.68 12 9 4 3 51.1 30 0 12 5 44 4 1 .155
Totals 15 5 0 1.35 30 21 9 8 114.0 96 2 43 22 96 7 4
Year Gr. PO A E Fld.%
2006 8th 166 13 5 .973
2007 Fr. 90 21 1 .991
2008 So. 128 38 1 .994
Totals 384 72 7 .985
-----
Nicole Rountree
Year Gr. G Avg. AB R H 2B 3B HR RBI TB Slg.% BB HBP SO OB% OPS SB-A
2006 So. 24 .300 70 11 21 4 1 0 12 27 .386 3 2 7 .347 .732 2-2
2007 Jr. 27 .276 76 12 21 5 2 0 20 30 .395 10 0 26 .356 .751 0-0
2008 Sr. 31 .272 92 24 25 1 1 0 16 28 .304 10 0 20 .343 .647 3-4
Totals 82 .282 238 47 67 10 4 0 48 85 .357 23 2 53 .350 .707 5-6
Year Gr. PO A E Fld.% PB SBA ATT Tho%
2006 So. 21 7 4 .875 0 0 0
2007 Jr. 163 13 3 .983 6 12 21 .429
2008 Sr. 193 33 3 .987 2 12 37 .676
Totals 377 53 10 .977 8 24 58 .586
-----
Hillary Stewart
Year Gr. G Avg. AB R H 2B 3B HR RBI TB Slg.% BB HBP SO OB% OPS SB-A
2006 8th 9 .200 5 7 1 0 0 0 1 1 .200 1 0 1 .333 .533 0-1
2007 Fr. 25 .240 50 17 12 2 1 0 10 16 .320 5 0 15 .309 .629 2-2
2008 So. 31 .376 101 24 38 6 2 1 29 51 .505 6 1 16 .417 .922 5-6
Totals 65 .327 156 48 51 8 3 1 40 68 .436 12 1 32 .379 .815 7-9
Year Gr. PO A E Fld.%
2006 8th 0 0 0
2007 Fr. 35 23 6 .906
2008 So. 55 50 6 .946
Totals 90 73 12 .931 1 2 2 .000
-----