Statistics powered by Digital Scout http://www.digitalscout.com/

Blythewood Team Statistics

Batting Statistics
Player AVG G AB R H 2B 3B HR RBI SLG% BB SO OB% OPS SB-A
Hillary Stewart .488 28 86 27 42 8 4 3 33 .779 8 12 .525 1.304 5-6
Kelly Owens .469 28 81 40 38 7 4 1 16 .691 18 2 .564 1.256 20-22
Paige Owczarczak .384 28 99 31 38 3 2 0 6 .455 6 10 .425 .879 6-7
Paige Hartfield .329 28 85 21 28 3 1 1 19 .424 8 16 .412 .836 21-22
Tiffany Harris .310 28 84 20 26 4 1 2 20 .452 7 9 .385 .838 11-12
Bailey Newman .250 28 80 11 20 1 0 0 17 .263 9 4 .330 .592 2-3
Lori Owens .243 27 74 5 18 6 0 0 15 .324 3 19 .278 .603 0-0
Jennifer Jameson .209 28 67 9 14 3 1 0 5 .284 5 14 .284 .567 3-3
Megan Marsh .204 26 49 1 10 1 0 1 9 .286 3 21 .250 .536 0-0
Ellen Cordova .182 26 33 7 6 1 0 0 1 .212 2 8 .229 .441 3-3
Laury Jackson .000 15 8 3 0 0 0 0 0 .000 1 6 .111 .111 0-0
Michaela Brasington .000 3 0 3 0 0 0 0 0 .000 0 0 .000 .000 0-0
Totals: .322 28 746 178 240 37 13 8 141 .438 70 121 .389 .827 71-78

Other Batting Statistics
Player SF SH HBP LOB GIDP IBB XBH TB PA/BB PA/SO TP TS PPPA
Hillary Stewart 3 0 2 0 0 0 15 67 12.38 8.25 0 0 .00
Kelly Owens 1 2 1 0 0 0 12 56 5.61 50.50 0 0 .00
Paige Owczarczak 0 2 1 0 2 0 5 45 17.67 10.60 0 0 .00
Paige Hartfield 0 2 4 0 0 0 5 36 12.13 6.06 0 0 .00
Tiffany Harris 1 1 4 0 0 0 7 38 13.71 10.67 0 0 .00
Bailey Newman 1 8 1 0 2 0 1 21 10.11 22.75 0 0 .00
Lori Owens 1 4 1 0 0 0 6 24 26.33 4.16 0 0 .00
Jennifer Jameson 0 3 2 0 0 0 4 19 14.80 5.29 0 0 .00
Megan Marsh 0 1 0 0 0 0 2 14 17.33 2.48 0 0 .00
Ellen Cordova 0 1 0 0 0 0 1 7 17.50 4.38 0 0 .00
Laury Jackson 0 0 0 0 0 0 0 0 9.00 1.50 0 0 .00
Michaela Brasington 0 0 0 0 0 0 0 0 .00 .00 0 0 .00
Totals: 7 24 16 0 4 0 58 327 11.99 6.93 0 0 .00

Fielding Statistics
Player PO A E FLD% PB SBA ATT THO%
Hillary Stewart 71 47 7 .944 1 4 8 50.0
Kelly Owens 94 36 4 .970 0 0 0 0.0
Paige Owczarczak 41 47 6 .936 0 0 0 0.0
Paige Hartfield 26 33 11 .843 0 0 0 0.0
Tiffany Harris 103 2 3 .972 0 0 0 0.0
Bailey Newman 167 11 6 .967 2 13 16 18.8
Lori Owens 8 10 4 .818 0 0 0 0.0
Jennifer Jameson 15 0 0 1.000 0 0 0 0.0
Megan Marsh 1 12 1 .929 0 0 0 0.0
Ellen Cordova 5 7 2 .857 0 0 0 0.0
Laury Jackson 0 0 0 .000 0 0 0 0.0
Michaela Brasington 0 0 0 .000 0 0 0 0.0
Blair Murphy 0 0 0 .000 0 0 0 0.0
Totals: 531 205 44 .944 3 17 24 29.2

Pitching Statistics
Pitcher W L SV ERA G GS CG SHO IP H HR R ER SO BB
Ellen Cordova 0 0 0 0.81 5 0 0 0 8.2 4 1 1 1 2 2
Kelly Owens 6 1 2 1.47 17 9 3 2 76.0 58 1 44 16 76 11
Megan Marsh 13 8 2 3.33 25 19 6 3 94.2 62 2 54 45 140 49
Totals: 19 9 4 2.42 28 28 9 8 179.1 124 4 99 62 218 62

Pitching Statistics
Pitcher WP BK PK HBP BF AVG TP TS PPI SO/7 BB/7
Ellen Cordova 1 0 0 2 33 .138 0 0 0.0 1.62 1.62
Kelly Owens 0 0 0 5 330 .193 0 0 0.0 7.00 1.01
Megan Marsh 13 0 0 18 399 .207 0 0 0.0 10.35 3.62
Totals: 14 0 0 25 762 .197 0 0 0.0 8.51 2.42


Statistics powered by Digital Scout http://www.digitalscout.com/