Statistics powered by Digital Scout www.digitalscout.com

Blythewood Team Statistics

Batting Statistics
Player AVG G AB R H 2B 3B HR RBI SLG% BB SO OB% OPS SB-A
Kelly Hyatt .405 28 84 25 34 8 3 2 27 .643 6 6 .440 1.082 1-1
Megan Marsh .394 22 33 3 13 4 1 0 15 .576 2 8 .417 .992 0-0
Brantley Minor .353 23 34 17 12 1 0 1 10 .471 2 11 .389 .859 0-1
Amber Chapman .351 29 94 37 33 5 0 1 7 .436 9 19 .419 .855 9-11
Paige Owczarczak .350 23 40 13 14 0 0 0 6 .350 10 10 .480 .830 1-1
Kelly Owens .349 30 86 25 30 2 2 0 19 .419 8 11 .388 .806 8-10
Kaitlin Wilson .341 30 88 15 30 4 2 0 21 .432 15 2 .448 .879 0-0
Ava Hart .337 30 86 21 29 6 0 2 18 .477 11 12 .412 .889 6-6
Chelsea Krick .333 6 6 4 2 0 1 0 1 .667 0 0 .333 1.000 0-0
Lindsey Trombley .314 30 86 20 27 1 0 0 17 .326 7 12 .375 .701 9-11
Nicole Rountree .300 24 70 11 21 4 1 0 12 .386 3 7 .347 .732 2-2
Jordan Banks .231 21 39 10 9 0 0 0 5 .231 11 5 .412 .643 0-0
Hillary Stewart .200 9 5 7 1 0 0 0 1 .200 1 1 .333 .533 0-1
Paige Hartfield .179 30 56 18 10 1 3 0 6 .304 16 21 .378 .682 2-3
Totals: .328 30 807 226 265 36 13 6 165 .428 101 125 .407 .835 38-47

Other Batting Statistics
Player SF SH HBP LOB GIDP IBB XBH TB PA/BB PA/SO TP TS PPPA
Kelly Hyatt 1 3 0 0 0 0 13 54 15.17 15.17 0 0 .00
Megan Marsh 1 0 0 0 0 0 5 19 18.00 4.50 0 0 .00
Brantley Minor 0 0 0 0 0 0 2 16 18.00 3.27 0 0 .00
Amber Chapman 0 0 2 0 0 0 6 41 11.67 5.53 0 0 .00
Paige Owczarczak 0 2 0 0 0 0 0 14 5.00 5.00 0 0 .00
Kelly Owens 4 5 0 0 0 0 4 36 12.25 8.91 0 0 .00
Kaitlin Wilson 0 3 2 0 0 0 6 38 7.00 52.50 0 0 .00
Ava Hart 0 4 0 0 0 0 8 41 8.82 8.08 0 0 .00
Chelsea Krick 0 0 0 0 0 0 1 4 .00 .00 0 0 .00
Lindsey Trombley 1 1 2 0 0 0 1 28 13.71 8.00 0 0 .00
Nicole Rountree 0 1 2 0 0 0 5 27 25.00 10.71 0 0 .00
Jordan Banks 0 1 1 0 1 0 0 9 4.64 10.20 0 0 .00
Hillary Stewart 0 0 0 0 0 0 0 1 6.00 6.00 0 0 .00
Paige Hartfield 0 3 2 0 0 0 4 17 4.63 3.52 0 0 .00
Totals: 7 23 11 0 1 0 55 345 9.17 7.41 0 0 .00

Fielding Statistics
Player PO A E FLD% PB SBA ATT THO%
Kelly Hyatt 26 46 11 .867 0 0 0 0.0
Megan Marsh 1 3 0 1.000 0 0 0 0.0
Brantley Minor 5 0 0 1.000 0 0 0 0.0
Amber Chapman 20 5 0 1.000 0 1 1 0.0
Paige Owczarczak 11 7 3 .857 0 0 0 0.0
Kelly Owens 166 13 5 .973 0 0 0 0.0
Kaitlin Wilson 148 14 3 .982 11 9 18 50.0
Ava Hart 55 22 4 .951 0 0 0 0.0
Chelsea Krick 4 0 0 1.000 0 0 0 0.0
Lindsey Trombley 43 50 14 .869 0 0 0 0.0
Nicole Rountree 21 7 4 .875 0 0 0 0.0
Jordan Banks 2 13 5 .750 0 0 0 0.0
Hillary Stewart 0 0 0 .000 0 0 0 0.0
Paige Hartfield 53 53 16 .869 1 0 1 100.0
Totals: 555 233 65 .924 12 10 20 50.0

Pitching Statistics
Pitcher W L SV ERA G GS CG SHO IP H HR R ER SO BB
Kaitlin Wilson 0 0 0 0.00 1 0 0 0 2.0 1 0 0 0 3 0
Megan Marsh 3 0 0 0.43 7 3 1 1 16.1 8 1 6 1 29 4
Kelly Owens 4 1 0 2.01 8 5 2 2 24.1 26 0 17 7 22 1
Ava Hart 6 5 0 2.22 13 12 9 0 82.0 80 2 51 26 44 9
Jordan Banks 5 6 0 2.97 15 10 4 0 61.1 71 1 46 26 58 12
Totals: 18 12 0 2.26 30 30 16 6 186.0 186 4 120 60 156 26

Pitching Statistics
Pitcher WP BK PK HBP BF AVG TP TS PPI SO/7 BB/7
Kaitlin Wilson 0 0 0 0 0 .000 0 0 0.0 10.50 0.00
Megan Marsh 2 0 0 3 55 .163 0 0 0.0 12.43 1.71
Kelly Owens 0 0 0 2 107 .277 0 0 0.0 6.33 0.29
Ava Hart 0 0 0 3 363 .237 0 0 0.0 3.76 0.77
Jordan Banks 0 0 0 1 289 .263 0 0 0.0 6.62 1.37
Totals: 2 0 0 9 814 .248 0 0 0.0 5.87 0.98


Statistics powered by Digital Scout www.digitalscout.com